Sizing Chart
Men's Tops
Chest | Waist | |
Small | 35-37" | 28-30" |
Medium | 38-40" | 30-32" |
Large | 41-43" | 33-36" |
X Large | 44-46" | 37-40" |
2X Large | 47-49" | 41-44" |
Women's Tops
US Sizes | Chest | Waist | |
X Small | 2 | 32-34" | 23-25" |
Small | 4/6 | 35-36" | 25-27" |
Medium | 8/10 | 37-38" | 28-30" |
Large | 12/14 | 39-41" | 30-32" |
X Large | 16/18 | 42-44" | 33-35" |
Women's Bottoms
US Sizes | Waist | Hip | |
X Small | 2 | 24-26" | 34-36" |
Small | 4/6 | 27-28" | 37-38" |
Medium | 8/10 | 29-30" | 39-40" |
Large | 12/14 | 31-33" | 41-43" |
X Large | 16/18 | 34-36" | 44-46" |